Mexican Shrimparadise is subject to the most rigorous quality assurance departments of its customers at both domestic and international markets.
All the plants adhere strictly to HACCP standards. As they are all located in Mazatlan, they are closely monitored by Promarmex own QC team to insure that these strict standards are followed carefully.
Also, since the plants are all in close proximity to the company headquarters, frequent audits insure that quality control is maintained at all times. In this way, the Shrimp Paradise brand is considered the best, most consistent shrimp brand in the U. S. market.
In order to give the best service to their customers, Promarmex in his processing lines separate his 3 different species of shrimp such the white shrimp labeled like “Diamond White”, the blue shrimp like “Diamond blue” and the brown shrimp like “Gold”.
Mexican Shrimp Paradise is kept at -0.4 F° (-18 C°) during transportation to maintain its freshness and quality. No wonder why the Mexican Shrimp Paradise is preferred by the true shrimp lovers.
- Superb Taste
- Ocean Firm Texture
- Freshness
MSP clasification | Commercial Name |
---|---|
Diamond Blue | Blue Shrimp |
Diamond White | White Shrimp |
Gold | Brown |
Scienfic Name | Sizes(shrimp per pound) |
---|---|
Litopenaeus Stylirostris | U/8 to 26/30 |
Litopenaeus Vannamei | U/8 to 26/30 |
Litopenaeus Californiensis | U/10 to 41/50 |
SIZE | Shrimp per Pound |
---|---|
UN/6 | 6 or less |
UN/8 | 7-8 |
UN/10 | 9-10 |
UN/12 | 11-12 |
UN/15 | 13-15 |
16/20 | 17-19 |
21/25 | 22-24 |
26/30 | 27-29 |
31/35 | 32-34 |
36/40 | 37-39 |
41/50 | 42-48 |
51/60 | 52-58 |
61/70 | 62-68 |
71/80 | 72-77 |
80/over | 81-95 |
Factor | Grade #1 | Grade #2 |
---|---|---|
Flavor and Odor | Ocean Fresh | Ocean Fresh |
Dehydration | None | Slightly percived |
Shell melanosis/black stains | 0% | 0% |
Meat melanosis / black stains | 0% | Less than 1% |
Yellow Stain | 0% | 0% |
Soft shell | Non-accepted | Up to 20% of total count |
Count per pound assesment | The result of dividing the ten biggest pieces combined weight by the ten smalles pieces total weight in a particular box. | |
Damaged - broken - loose parts | 0% | 2% |
Missing legs - loose shell | 0% | 0% |
Signs of shell matuation | 0% | 5% |
Incorrect beheading | 0% | 2% of total count |
Cooked product texture | Firm & slightly elastic | Either slightly stiff & dry; or else soft. |
Texture | Firm | Firm (lighty soft or dry) |
Non-product related strange materials | None | None |
Contaminants testing | Negative | Negative |

MSP DIAMOND BLUE
(LITOPENAEUS STYLIROSTRIS)

MSP DIAMOND WHITE
(LITOPENAEUS VANNAMEI)

MSP GOLD
(LITOPENAEUS CALIFORNIENSIS)